- Description
- Additional information
- Reviews (0)
| Field | Value |
|---|---|
| Brand | FANGCAN |
| Mold | FCPP-21 |
| Weight | (210+/-5)G |
| Overall length | 420MM/16.5 INCH |
| Core thickness | 16MM/0.63 INCH |
| Handle length | 140MM/5.51 INCH |
| Grip Circumference | 10.80CM/4.25 INCH |
| Material | T700 carbon fiber |
| Each set include | 1 paddle and 2 grip inside box package |
OEM / ODM supply
This model is supplied factory-direct as an OEM/ODM item, not as a retail stock line. The figure shown on this page is indicative only: production price, minimum order and lead time are quoted per specification and quantity.
What can be specified on this model:
| Item | Options |
|---|---|
| Face material | Fiberglass or T700 carbon fibre, per model |
| Core | 16 mm core on the FCPP models; aluminium or paper honeycomb on the JP series |
| Weight tolerance | ±5 g on the standard build |
| Grip and handle | Grip circumference and handle length to your drawing |
| Face branding | Logo and graphics printed on the face |
| Packing | Single paddle box, or a 2-paddle set with balls and carry bag |
Before a price we send a specification table — face material, core build, thickness, weight, grip circumference and packing — and that table becomes the inspection standard for the order. See the OEM spec sheet, how our OEM & ODM process runs, or send your target specification.















| Weight | N/A |
|---|---|
| Dimensions | N/A |
You must be logged in to post a review.
You must be logged in to post a review.










Reviews
There are no reviews yet.